
2026 - 2027 Cost of Attendance Estimator
(Before Scholarships & Aid)
Costs Per Semester | Full Time - 16 Credits | Full Time - 13 Credits | Full Time - 11 Credits | Part Time - 6 Credits | Part Time - 3 Credits |
|---|---|---|---|---|---|
Tuition ($450 per credit hour) | $7,200.00 | $5,850.00 | $4,950.00 | $2,700.00 | $1,350.00 |
Student Services Fee⁽¹⁾ | $578.00 | $578.00 | $578.00 | $578.00 | N/A |
Technology Fee⁽²⁾ | $96.00 | $96.00 | $96.00 | $96.00 | $96.00 |
Books & Supplies⁽³⁾ | $416.00 | $416.00 | $316.00 | $216.00 | $116.00 |
Housing⁽⁴⁾ | $1,975.00 | $1,975.00 | $1,975.00 | N/A | N/A |
Food⁽⁵⁾ | $2,875.00 | $2,875.00 | $2,875.00 | N/A | N/A |
Total | $13,140.00 | $11,790.00 | $10,790.50 | $3,590.00 | $1,562.00 |
Transportation | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 |
Miscellaneous | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | N/A |
Total + Other Costs | $15,940.00 | $14,590.00 | $13,590.00 | $6,390.00 | $3,362.00 |
⁽¹⁾ The Student Services Fee covers technology, including Microsoft 365, Populi, Wifi, and security; it also covers certain student services as well as student events.
⁽²⁾Technology covers student Microsoft 365 account, library subscriptions, and Populi.
⁽³⁾ Books and Supplies include texts and recommended supplies. It does not cover optional materials or lab fees associated with some classes.
⁽⁴⁾ Student Housing is available on campus for full-time single students. Off-campus housing is available for married students during the 2024-2025 academic year ($945.00 per month). After this, off-campus housing will be available on the open market for married students.
⁽⁵⁾ MBC does not provide a meal service. Students do their own cooking. The listed food cost figures over $700 per month. Students who choose to cook rather than eating out are able to significantly reduce this cost.
2026-2027 One-Time Fees Chart
Title | Full Time - 16 Credits | Full Time - 13 Credits | Full Time - 11 Credits | Part Time - 6 Credits | Part Time - 3 Credits |
|---|---|---|---|---|---|
Housing Deposit | $250.00 | $250.00 | $250.00 | N/A | N/A |
Key Deposit | $75.00 | $75.00 | $75.00 | N/A | N/A |
Enrollment Deposit⁽¹⁾ | $150.00 | $150.00 | $150.00 | N/A | N/A |
Logos Lifetime Subscription⁽²⁾ | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
Dino Dig Lab Fee⁽³⁾ | $1200.00 | $1200.00 | $1200.00 | $1200.00 | $1200.00 |
LS 320 US Government Lab Fee⁽⁴⁾ | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
Graduation⁽⁵⁾ | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
⁽¹⁾ Enrollment deposit required for all entering full-time students. Due by August 1st for those enrolling for the Fall Semester and by December 1st for those enrolling in the Spring Semester.
⁽²⁾ Logos Bible Software is required for all degree-seeking students. It is an incredible deal to get the full functionality of the software plus hundreds of books to keep forever. Students can continue to build their Logos library in the future with additional purchases.
⁽³⁾ Students travel to Glendive, Montana, where they participate in an intensive course, literally digging dinosaur bones out of the ground and preserving them in the paleontology lab. This fee covers transportation costs, plus lodging and meals for the week.
⁽⁴⁾ Lab fees are non-refundable seven (7) days prior to the first day of class.
⁽⁵⁾ Graduation fee is assessed to any student graduating that semester with a Certificate or Degree.
Title | Fees |
|---|---|
Audit fee per course for on-campus, no-credit courses | $200.00 |
Dual-Enrollment fee per course for on-campus, for credit courses. | $200.00 |

